
DATALOGIC USA INC DATASENSING 954601120 Photoelectric Sensor Low Jitter, Horizontal Spot
Description
High performance contrast sensor for colored registration mark detection. Fastest and accurate low jitter model. Very low jitter down to 7 us. Wide-spectrum RGB or white LED emission. 5 different models: basic, standard, enhanced, low jitter, color mode. Automatic, manual and dynamic settings. 10, 15, 20, 30 or 50 kHz switching frequencies. NPN/PNP and analog outputs. Standard mounting, M12 connector rotatable to 5 positions. Suitable for packaging and labeling machinery, beverage/food/cosmetic/pharmaceutical industries, printing machinery, flexographic printing machinery.
Specifications
Brand Name | Datalogic | Item Name | Photoelectric Sensor |
Type | Low Jitter, Horizontal Spot | Voltage Rating | 10 - 30 VDC |
Emitter Light Source | Light/Dark | Sensing Distance | 9 mm |
Output | 100 mA | Light Source | 465 nm Blue LED/520 nm Green LED/630 nm Red LED |
Connection Type | 5-Pin M12 Connector | Response Time | 10 Microsecond |
Material | Aluminum Housing, Glass Lens | Series/Model | TL46/TL46-WJ-815L |
Sensing Mode | Contrast/RGB LED | Frequency Rating | 50 kHz |
Circuit Type | PNP | Indicator Type | Yellow LED (Output), Green LED (Ready), Orange LED (Delay and Keylock) |
Degree of Protection | IP67 | Mounting | Standard |
Temperature Rating | -10 to 55 °C | Environmental Conditions | -25 to 70 °C Storage |
Dimensions | 31 mm L x 81 mm W x 58 mm H | Standards | CE Marked, cULus Listed |
Application | Packaging and Labeling Machinery, Beverage/Food/Cosmetic/Pharmaceutical Industries, Printing Machinery, Flexographic Printing Machinery |
Packages
1 - rarr_unit_1 |