
DATALOGIC USA INC DATASENSING 950801060 Photoelectric Sensor Coaxial, Compact, High Performance
Description
The miniature S8 sensors offer excellent detection performances, usually associated with sensors that have larger dimensions and higher prices. The S8 series is able to solve the most critical sensor applications, a solution for packaging lines, food and beverage industries, automotive, test and assembling machines and electronic plants. Compact size and high performance for the most challenging detection applications. Laser models with coaxial polarized retroreflex and background suppression are available. Base models with LED emission are also offered featuring polarized retroreflex, diffuse proximity, background suppression, shiny, coaxial polarized retroreflex for transparents and RGB contrast sensors.
Specifications
Brand Name | Datalogic | Item Name | Photoelectric Sensor |
Type | Coaxial, Compact, High Performance | Voltage Rating | 12 - 30 VDC |
Emitter Light Source | Light/Dark | Sensing Distance | 9 mm |
Output | 100 mA | Light Source | 465 nm Blue/520 nm Green/630 nm Red |
Connection Type | 4-Pin M8 Connector | Response Time | 50 Microsecond |
Material | ABS Housing, Polycarbonate Lens | Series/Model | S8/S8-PR-5-W03-PP |
Sensing Mode | Contrast/RGB LED | Frequency Rating | 10 kHz |
Circuit Type | PNP | Indicator Type | Yellow LED (Output), Green LED (Power On) |
Degree of Protection | IP67 | Mounting | Bracket |
Temperature Rating | -10 to 55 °C | Dimensions | 14 mm L x 42 mm W x 25 mm H |
Standards | CE Marked, cULus Listed | Application | For Processing and Packaging Machinery, Beverage/Food/Cosmetics/Pharmaceutical Industries and Electronics Assembling |
Packages
1 - rarr_unit_1 |