
DATALOGIC USA INC DATASENSING G5210530 Photoelectric Sensor Tubular, Axial
Description
The tubular S5 series is a photoelectric sensor, Axial optic version features 4-pole 4-wire cable connection of 10 to 30 VDC and Short distance diffuse proximity function. A red LED indicating the output status is visible on the bottom side of the sensor. The versions with trimmer adjustment present also a green LED signaling the switching stability according to the received signal’s intensity. The rugged ABS housing always guarantees IP67 protection.
Specifications
Brand Name | Datalogic | Item Name | Photoelectric Sensor |
Type | Tubular, Axial | Voltage Rating | 10 - 30 VDC |
Emitter Light Source | Light/Dark | Sensing Distance | 10 - 100 mm |
Output | 100 mA | Light Source | 880 nm Infrared LED |
Connection Type | 4-Wire Cable | Response Time | 1 Millisecond |
Material | ABS Housing, PMMA Lens | Series/Model | S5/S5-5-C10-30 |
Sensing Mode | Diffuse | Frequency Rating | 500 Hz |
Circuit Type | NPN/PNP | Indicator Type | Red LED (Output), Green LED (Stability) |
Degree of Protection | IP67 | Mounting | M18 Tubular |
Temperature Rating | -25 to 55 °C | Environmental Conditions | -25 to 70 °C Storage |
Dimensions | 23.5 mm dia | Standards | CE Marked, cULus Listed |
Application | For Ceramics, Beverage and Bottling, Transportation and Packaging Lines |
Packages
1 - rarr_unit_1 |